Detalles de SOIL_MonegrosGallocanta_16S (CEAB)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | 07/10/2010 |
| Culture | False |
| Omic data | True |
| OmicsCount | 34 |
| Accesion ID | PRJNA420947 |
| Final date | 17/07/2014 |
| Object of study | Composition, potential functions and novelty of the microbial communities of gypsum-rich and hypersaline soils of Monegros and Gallocanta. |
| Nº of samples | 34 |
| Specific source | Gypsum-rich/hypersaline soils and sediments, Monegros and Gallocanta |
| Repository | NCBI SRA |
| Omic specifics | Platform: Illumina MiSeq; 16S rRNA gene V4 region |
| Publications (DOI) | https://doi.org/10.1016/j.scitotenv.2018.09.050 |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
34