Detalles de SOIL_GradienteOrdesa_16S (CEAB)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | - |
| Culture | False |
| Omic data | True |
| OmicsCount | 72 |
| Accesion ID | - |
| Final date | - |
| Object of study | Soil microbiota along an altitudinal gradient of Ordesa y Monte Perdido National Park, within a biodiversity monitoring project for global change. |
| Nº of samples | 72 |
| Specific source | Altitudinal gradient, Ordesa y Monte Perdido National Park |
| Repository | - |
| Omic specifics | Platform: Illumina MiSeq; 16S rRNA gene V4 region |
| Publications (DOI) | - |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
72