Detalles de PHYL_BosqueEncinasMed_16S (CEAB)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | 01/08/2016 |
| Culture | False |
| Omic data | True |
| OmicsCount | 24 |
| Accesion ID | PRJNA560873 |
| Final date | 01/12/2016 |
| Object of study | Nitrifying microbes on tree canopies and their contribution to nitrate fluxes in a Mediterranean holm oak forest. |
| Nº of samples | 24 |
| Specific source | Phyllosphere and throughfall of Mediterranean holm oak forest, Montseny |
| Repository | NCBI SRA |
| Omic specifics | Platform: Illumina MiSeq; 16S rRNA gene V5-V6 region |
| Publications (DOI) | https://doi.org/10.1111/1365-2745.13288 |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
24