Detalles de GUT_GanadoAntiparasitarios_16S (CEAB)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | 17/07/2017 |
| Culture | False |
| Omic data | True |
| OmicsCount | 66 |
| Accesion ID | PRJNA515520 |
| Final date | 17/07/2017 |
| Object of study | Short-term changes in the microbiota and the greenhouse gas emissions of cattle dung treated with ivermectin (Do�ana). |
| Nº of samples | 66 |
| Specific source | Cattle dung, ivermectin-treated livestock |
| Repository | NCBI SRA |
| Omic specifics | Platform: Illumina MiSeq; 16S rRNA gene V4 region |
| Publications (DOI) | https://doi.org/10.1016/j.apsoil.2025.106704 |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
66