Detalles de AQC_RiosMontseny_16S_2024 (CEAB)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | 19/04/2021 |
| Culture | False |
| Omic data | True |
| OmicsCount | 0 |
| Accesion ID | PRJNA1131982 |
| Final date | 12/05/2021 |
| Object of study | Influence of organic matter composition and nutrient ratios on nitrate uptake by microbes in nine Mediterranean streams and wetlands. |
| Nº of samples | - |
| Specific source | 9 sites (8 headwater streams + 1 wetland), Tordera catchment |
| Repository | NCBI SRA |
| Omic specifics | Platform: Illumina MiSeq; 16S rRNA gene V4 region |
| Publications (DOI) | https://doi.org/10.1029/2024JG008346 |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
0