Detalles de AQC_RiosMontseny_16S_2022 (CEAB)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | 28/03/2019 |
| Culture | False |
| Omic data | True |
| OmicsCount | 86 |
| Accesion ID | PRJNA881938 |
| Final date | 20/02/2020 |
| Object of study | Effect of organic carbon availability on ammonium uptake and on the microbial community of an intermittent Mediterranean stream (Fuirosos). |
| Nº of samples | 86 |
| Specific source | Fuirosos stream (intermittent Mediterranean stream, 100 m reach, 7 sampling points), Montnegre-Corredor Natural Park |
| Repository | NCBI SRA |
| Omic specifics | Platform: Illumina MiSeq; 16S rRNA gene V4 region |
| Publications (DOI) | https://doi.org/10.1111/fwb.14152 |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
86