Detalles de AQC_LagosMonegros_DGGE16S18S (CEAB)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | 21/12/2004 |
| Culture | False |
| Omic data | True |
| OmicsCount | 80 |
| Accesion ID | AM071495-AM071509, AM072914, AM072916-AM072918, AM072920-AM072921, AM072923, AM072928, AM072930, AM072932-AM072939, AM085949-AM085957, AM085959-AM085962, AM085964, AM085966-AM085969, AM085971, AM085973-AM085974, AM085976-AM085993, AM087460-AM087468 |
| Final date | 25/05/2005 |
| Object of study | Bacterial, archaeal and eukaryal diversity and novelty in saline shallow lakes of the Monegros Desert, in winter and spring. |
| Nº of samples | 80 |
| Specific source | 14-15 saline sites/lakes, Monegros Desert, winter+spring |
| Repository | GenBank |
| Omic specifics | DGGE fingerprinting |
| Publications (DOI) | https://doi.org/10.1111/1574-6941.12139 |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
80