Detalles de Malaspina picoplankton 18S rRNA-gene sequences (V4 region) from ocean vertical profiles (ICM)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | - |
| Culture | False |
| Omic data | True |
| OmicsCount | 179 |
| Accesion ID | PRJEB23771 |
| Final date | - |
| Object of study | - |
| Nº of samples | - |
| Specific source | Open ocean |
| Repository | ENA |
| Omic specifics | metaB, 18S rRNA gene, 18S rDNA gene |
| Publications (DOI) | Giner CR et al., "Marked changes in diversity and relative activity of picoeukaryotes with depth in the world ocean.", ISME J, 2020 Feb;14(2):437-449 (10.1038/s41396-019-0506-9) |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
1
Muestras aisladas
0
Datos ómicos
179