Detalles de AQC_LagosBanyoles_Metagenoma (CEAB)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | 08/05/2010 |
| Culture | False |
| Omic data | True |
| OmicsCount | 12 |
| Accesion ID | CAM_P_0001174 |
| Final date | 09/05/2010 |
| Object of study | Taxonomic diversity and functional potential of the microbial community of the sulfurous lakes Cis� and Banyoles (basin C-III). |
| Nº of samples | 12 |
| Specific source | Lake Cis - and Lake Banyoles (Basin C-III), metalimnion/hypolimnion, 3 size fractions |
| Repository | CAMERA |
| Omic specifics | Platform: Pyrosequencing |
| Publications (DOI) | https://doi.org/10.1038/ismej.2014.254 |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
12