Detalles de AQC_LagosBanyoles_16S_NovelOTUs (CEAB)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | 08/05/2010 |
| Culture | False |
| Omic data | True |
| OmicsCount | 0 |
| Accesion ID | No own accession see article DOI |
| Final date | 08/05/2010 |
| Object of study | Novel OTUs (highest novelty plot area) derived from the samples of AQC_LagosBanyoles_16S (CEAB). |
| Nº of samples | - |
| Specific source | Karstic anaerobic (euxinic) lakes, Banyoles area |
| Repository | Supplementary material (article) |
| Omic specifics | Derived OTU table from the supplementary material (Supplementary Table S2). |
| Publications (DOI) | https://doi.org/10.1007/s00248-015-0696-2 |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
0