Detalles de Malaspina picoplankton 18S rRNA-gene sequences (V9 region) from ocean vertical profiles (ICM)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | - |
| Culture | False |
| Omic data | True |
| OmicsCount | 40 |
| Accesion ID | PRJEB36469 |
| Final date | - |
| Object of study | - |
| Nº of samples | - |
| Specific source | Open ocean |
| Repository | ENA |
| Omic specifics | metaB, 18S rRNA gene, 18S rDNA gene |
| Publications (DOI) | Obiol A et al., "A metagenomic assessment of microbial eukaryotic diversity in the global ocean.", Mol Ecol Resour, 2020 May;20(3) (10.1111/1755-0998.13147) |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
1
Muestras aisladas
0
Datos ómicos
40