Detalles de AQC_LagosAlpinos_Metagenoma (CEAB)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | 25/09/2013 |
| Culture | False |
| Omic data | True |
| OmicsCount | 2 |
| Accesion ID | PRJEB6029 |
| Final date | 25/09/2013 |
| Object of study | Taxonomy and functional potential (C, N, S and P cycling) of the microbial community in the upper and bottom waters of Lake Redon (Pyrenees). |
| Nº of samples | 2 |
| Specific source | Lake Redon (Pyrenees), 2 depths (2 m top / 60 m bottom), autumn stratification |
| Repository | ENA |
| Omic specifics | Platform: Illumina MiSeq |
| Publications (DOI) | https://doi.org/10.1016/j.scitotenv.2019.135929 |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
2