Detalles de AQC_LagosAlpinosNeuston_16S (CEAB)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | 18/09/2007 |
| Culture | False |
| Omic data | True |
| OmicsCount | 12 |
| Accesion ID | CAM_P_0000910 |
| Final date | 12/11/2007 |
| Object of study | Bacteria and archaea of the surface microlayer (neuston) and the underlying plankton in three Pyrenean lakes under two atmospheric aerosol conditions. |
| Nº of samples | 12 |
| Specific source | 3 Pyrenean lakes, surface microlayer (neuston) vs. top 1 m plankton, 2 Saharan-dust scenarios |
| Repository | CAMERA |
| Omic specifics | Platform: 454 FLX; 16S rRNA gene V6 region |
| Publications (DOI) | https://doi.org/10.1111/1574-6941.12068 |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
12