Detalles de AIR_MontanaMontseny_EukaryalAirCore (CEAB)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | 05/12/1987 |
| Culture | False |
| Omic data | True |
| OmicsCount | 0 |
| Accesion ID | No own accession - see article DOI |
| Final date | 27/03/2015 |
| Object of study | Eukaryal air-core zOTUs derived from the samples of AIR_MontanaMontseny_16S18S (CEAB). |
| Nº of samples | - |
| Specific source | Atmospheric aerosols collected at La Castanya Biological Station (Montseny mountains, Spain; 91 samples / 170 runs) and desert topsoil reference samples from Senegal, Morocco and Libya used to trace dust provenance (12 samples / 24 runs) |
| Repository | Supplementary material (article) |
| Omic specifics | Derived zOTU table from the supplementary material (Supplementary Tables S5 and S6). |
| Publications (DOI) | https://doi.org/10.1111/1462-2920.70046 |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
2
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
0