Detalles de V3-V4 - 16S amplicons from mice/probiotic properties 1 (IATA)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | 01/11/2019 |
| Culture | False |
| Omic data | True |
| OmicsCount | 50 |
| Accesion ID | PRJEB37867 |
| Final date | - |
| Object of study | Synbiotic treatment of mice against diet-induced obesity: Bacteroides uniformis CECT 7771 combined with wheat-bran extract (WBE)-based fibre used as an innovative synbiotic product reducing diet-induced obesity in mice |
| Nº of samples | 50 |
| Specific source | Mouse feces, synbiotic (Bacteroides uniformis CECT 7771 + wheat bran fibre) treatment against diet-induced obesity |
| Repository | ENA |
| Omic specifics | V3-V4 region amplicon sequencing, primers 341F/805R, Illumina MiSeq |
| Publications (DOI) | 10.1080/19490976.2020.1865706 |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
50