Detalles de V3-V4 16S amplicons from rats - probiotic safety assay (IATA)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | 30/11/2017 |
| Culture | False |
| Omic data | True |
| OmicsCount | 42 |
| Accesion ID | PRJEB35764 |
| Final date | - |
| Object of study | Faecal microbiota assessment on rats under sub-chronical oral administration of Bacteroides uniformis CECT 7771 |
| Nº of samples | 42 |
| Specific source | Rat feces, Bacteroides uniformis CECT 7771 (isolated from infant gut) oral safety assessment |
| Repository | ENA |
| Omic specifics | V3-V4 region amplicon sequencing, Illumina MiSeq |
| Publications (DOI) | 10.3390/nu12020551 |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
42