Detalles de V3-V4 16S amplicons from rats - extracellular vesicles intervention (IATA)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | 01/02/2022 |
| Culture | False |
| Omic data | True |
| OmicsCount | 56 |
| Accesion ID | PRJEB71610 |
| Final date | - |
| Object of study | Extracellular vesicles from mesenchymal stem cells impact on motor impairment and gut microbiota |
| Nº of samples | 56 |
| Specific source | Rat feces, mesenchymal stem cell-derived extracellular vesicles intervention |
| Repository | ENA |
| Omic specifics | V3-V4 region amplicon sequencing (primers 341F/805R), Illumina MiSeq |
| Publications (DOI) | - |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
56