Detalles de V3-V4 16S amplicons from human feces - AXOS intervention (IATA)
| Notes | - |
|---|---|
| IsolatesCount | 0 |
| Initial date | 04/08/2014 |
| Culture | False |
| Omic data | True |
| OmicsCount | 30 |
| Accesion ID | PRJEB25727 |
| Final date | - |
| Object of study | Metagenomic assessment of AXOS intake in overweight individuals (follow-up shotgun metagenomics on responders from an earlier 16S-based AXOS study) |
| Nº of samples | 30 |
| Specific source | Human feces, overweight individuals with metabolic syndrome, AXOS (arabinoxylan oligosaccharide) dietary intervention |
| Repository | ENA |
| Omic specifics | Shotgun whole-genome metagenomics, Illumina HiSeq 2500, paired-end 2x250bp |
| Publications (DOI) | 10.1128/mSystems.00209-19 |
| Collections responsible | - |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
30