Detalles de Styela plicata microbiome - multidimensional variability (CEAB)
| Notes | 92 ascidian samples (gill + gut + tunic × juvenile + adult × 3 harbours) + 12 seawater. Paper analyses 104 samples (some deposited samples excluded). Co-analysed with PRJNA1030313 (Galià-Camps et al. 2024). Functional: 9,107 KEGG orthologs, 377 pathways. |
|---|---|
| IsolatesCount | 0 |
| Initial date | 27/4/20 |
| Culture | False |
| Omic data | True |
| OmicsCount | 112 |
| Accesion ID | PRJNA982737 |
| Final date | 27/4/20 |
| Object of study | Multidimensional variability of Styela plicata microbiome across body compartments (gill, gut, tunic), ontogenetic stages (juvenile/adult) and three harbour populations; correlation with trace element concentrations |
| Nº of samples | 112 |
| Specific source | Styela plicata (solitary tunicate), 3 body compartments (gill/branchial sac, gut, tunic) × juvenile and adult × 3 NW Mediterranean harbours: Blanes (BLA), Barcelona (BAR), Vilanova i la Geltrú (VIL) + 12 seawater samples |
| Repository | NCBI |
| Omic specifics | V4 region, primers F515/R806 (same lab as Galià-Camps et al. 2024); Illumina NovaSeq 6000; PAIRED-end ~250bp; DADA2; 19,410 ASVs; SILVA-v138.1. Note: SRA Assay Type labelled "WGA" — likely metadata error; study is 16S amplicon |
| Publications (DOI) | 10.1016/j.isci.2023.107812 |
| Collections responsible | Xavier Turon |
Acciones
Estadísticas rápidas
Biomas
1
Grupos
1
Proyectos
0
Muestras aisladas
0
Datos ómicos
112